A continuación indicamos la cobertura de envío de SMS de Qclinicas.
Los precios son los mismos, con independencia del país, y se pueden consultar en la sección de envío de SMS.
País | Cobertura |
---|---|
Afghanistan | Completa |
Albania | Completa |
Algeria | Completa |
American Samoa | Completa |
Andorra | Completa |
Angola | Completa |
Anguilla | Completa |
Antigua and Barbuda | Completa |
Argentina | Completa |
Armenia | Completa |
Aruba | Completa |
Australia | Completa |
Austria | Completa |
Azerbaijan | Completa |
Bahamas | Completa |
Bahrain | Completa |
Bangladesh | Completa |
Barbados | Completa |
Belarus | Completa |
Belgium | Completa |
Belize | Completa |
Benin | Completa |
Bermuda | Completa |
Bhutan | Completa |
Bolivia | Completa |
Bosnia and Herzegowina | Completa |
Botswana | Completa |
Brazil | Completa |
British Indian Ocean Territory | Completa |
Brunei Darussalam | Completa |
Bulgaria | Completa |
Burkina Faso | Completa |
Burundi | Completa |
Cambodia | Completa |
Cameroon | Completa |
Canada | Excepto FIDO |
Cape Verde | Completa |
Cayman Islands | Completa |
Central African Republic | Completa |
Chad | Completa |
Chile | Completa |
China | Completa |
Colombia | Completa |
Comoros | Completa |
Congo | Completa |
Congo Dem.Rep. | Completa |
Cook Islands | Completa |
Costa Rica | Completa |
Croatia | Completa |
Cuba | Completa |
Cyprus | Completa |
Czech Republic | Completa |
Denmark | Completa |
Djibouti | Completa |
Dominica | Completa |
Dominican Republic | Completa |
Dominican Republic | Completa |
Ecuador | Completa |
Egypt | Completa |
El Salvador | Completa |
Equatorial Guinea | Completa |
Eritrea | Completa |
Estonia | Completa |
Ethiopia | Completa |
Falkland | Completa |
Faroe Islands | Completa |
Fiji Islands | Completa |
Finland | Completa |
France | Completa |
French Guiana | Completa |
French Polynesia | Completa |
Gabon | Completa |
Gambia | Completa |
Georgia | Completa |
Germany | Completa |
Gibraltar | Completa |
Greece | Completa |
Greenland | Completa |
Grenada | Completa |
Guadeloupe | Completa |
Guam | Completa |
Guatemala | Completa |
Guernsey | Completa |
Guinea | Completa |
Guinea-Bissau | Completa |
Guyana | Completa |
Haiti | Completa |
Honduras | Completa |
Hong Kong | Completa |
Hungary | Completa |
Iceland | Completa |
India | Completa |
Indonesia | Completa |
Iran, Islamic Republic of | Completa |
Iraq | Completa |
Ireland | Completa |
Isle of Man | Completa |
Israel | Completa |
Italy | Completa |
Ivory Coast | Completa |
Jamaica | Completa |
Japan | Completa |
Jersey | Completa |
Jordan | Completa |
Kazakhstan | Completa |
Kenya | Completa |
Kuwait | Completa |
Kyrgyzstan | Completa |
Lao People’s Democratic Republic | Completa |
Latvia | Completa |
Lebanon | Completa |
Lesotho | Completa |
Liberia | Completa |
Libyan Arab Jamahiriya | Completa |
Liechtenstein | Completa |
Lithuania | Completa |
Luxembourg | Completa |
Macao | Completa |
Macedonia | Completa |
Madagascar | Completa |
Malawi | Completa |
Malaysia | Completa |
Maldives | Completa |
Mali | Completa |
Malta | Completa |
Martinique | Completa |
Mauritania | Completa |
Mauritius | Completa |
Mayotte | Completa |
Mexico | Completa |
Moldova | Completa |
Monaco | Completa |
Mongolia | Completa |
Montenegro | Completa |
Montserrat | Completa |
Morocco | Completa |
Mozambique | Completa |
Namibia | Completa |
Nepal | Completa |
Netherlands | Completa |
Netherlands Antilles | Completa |
New Caledonia | Completa |
New Zealand | Completa |
Nicaragua | Completa |
Niger | Completa |
Nigeria | Completa |
Niue | Completa |
Norfolk Island | Completa |
Norway | Completa |
Oman | Completa |
Pakistan | Completa |
Palestinian Territory | Completa |
Panama | Completa |
Papua New Guinea | Completa |
Paraguay | Completa |
Peru | Completa |
Philippines | Completa |
Poland | Completa |
Portugal | Completa |
Qatar | Completa |
Reunion | Completa |
Romania | Completa |
Russian Federation | Completa |
Rwanda | Completa |
Saint Kitts Christopher and Nevis | Completa |
Saint Lucia | Completa |
Saint Vincent and the Grenadines | Completa |
Samoa | Completa |
San Marino | Completa |
Saudi Arabia | Completa |
Senegal | Completa |
Serbia | Completa |
Seychelles | Completa |
Sierra Leone | Completa |
Singapore | Completa |
Slovakia | Completa |
Slovenia | Completa |
Solomon Islands | Completa |
Somalia | Completa |
South Africa | Completa |
South Korea | Completa |
Spain | Completa |
Sri Lanka | Completa |
St Helena | Completa |
Sudan | Completa |
Suriname | Completa |
Swaziland | Completa |
Sweden | Completa |
Switzerland | Completa |
Syrian Arab Republic | Completa |
Taiwan | Completa |
Tajikistan | Completa |
Tanzania | Completa |
Thailand | Completa |
The Netherlands | Completa |
Togo | Completa |
Tokelau | Completa |
Tonga | Completa |
Trinidad and Tobago | Completa |
Tunisia | Completa |
Turkey | Completa |
Turkmenistan | Completa |
Turks and Caicos Islands | Completa |
Uganda | Completa |
Ukraine | Completa |
United Arab Emirates | Completa |
United Kingdom | Completa |
United States | Completa (excepto CDMA que no esta soportado) |
United States Minor Outlying Islands | Completa |
Uruguay | Completa |
Uzbekistan | Completa |
Vanuatu | Completa |
Venezuela | Completa |
Viet Nam | Completa |
Virgin Islands British | Completa |
Virgin Islands US | Completa |
Wallis and Futuna Islands 681 | Completa |
Yemen | Completa |
Zambia | Completa |
Zimbabwe | Completa |
NOTA: Se entiende como “COMPLETA“ cuando la cobertura abarca las principales operadoras del país. Ello NO SUPONE la totalidad de las operadoras que ofrecen sus servicios en dicho país (en algunos países y por motivos ajenos a nuestra voluntad, alguna operadora puede quedarse fuera de nuestro radio de cobertura). En caso de querer verificar la disponibilidad de alguna operadora en particular, no duden en consultarnos a través del formulario de contacto.